<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberta Job Shark</title>
	<atom:link href="http://www.albertajobshark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertajobshark.com</link>
	<description>Edmonton Fort McMurray Employment Shop</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summary of Key Points</title>
		<link>http://www.albertajobshark.com/1339/summary-of-key-points/</link>
		<comments>http://www.albertajobshark.com/1339/summary-of-key-points/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Business And Administrative Communication]]></category>
		<category><![CDATA[Business Letter]]></category>
		<category><![CDATA[Chichen Itza]]></category>
		<category><![CDATA[External Documents]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Internal Documents]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Page Business]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Stockholders]]></category>
		<category><![CDATA[Winnipeg Auto Dealers]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1339</guid>
		<description><![CDATA[<br /><br />Communication helps organizations and the people in them achieve their goals. The ability to write and speak well becomes increasingly important as you rise in an organization. People put things in writing to create a record, to convey complex data, to make things convenient for the reader, to save money, and to convey their own [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Communication helps organizations and the people in them achieve their goals. The ability to write and speak well becomes increasingly important as you rise in an organization.</li>
<li>People put things in writing to create a record, to convey complex data, to make things convenient for the reader, to save money, and to convey their own messages more effectively.</li>
<li><strong>Internal documents</strong> go to people inside the organization. <strong>External documents</strong> go to audiences outside: clients, customers, suppliers, stockholders, the government, the press, the general public.</li>
<li>The three basic purposes of business and administrative communication are to <strong>inform, to request or persuade, and to build goodwill</strong>. Most messages have more than one purpose.</li>
<li>The average one-page business letter cost $9.33 in 1987. Poor writing costs even more since it wastes time, wastes effort, and jeopardizes goodwill.</li>
<li>The principles that help people be better managers-concern for both people and product &#8211; also help them be better writers and speakers. Good communication meets the needs of the writer or speaker, the organization, and the audience.</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.winnipegautodealers.net/">Winnipeg Auto Dealers</a></p>
<p style="text-align: right;"><a href="http://cancunchichenitzatours.com/">Cancun Puerto Morelos  Chichen Itza Tours Mexico</a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a><a href="http://www.parkmazda.ca/en/info/credit/index.spy"><br />
</a></p>
<p>&nbsp;</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1339/summary-of-key-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Management and Good Communication</title>
		<link>http://www.albertajobshark.com/1336/good-management-and-good-communication/</link>
		<comments>http://www.albertajobshark.com/1336/good-management-and-good-communication/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alb]]></category>
		<category><![CDATA[Chichen Itza]]></category>
		<category><![CDATA[Communication Research]]></category>
		<category><![CDATA[Dual Commitment]]></category>
		<category><![CDATA[Employee Morale]]></category>
		<category><![CDATA[Exact Science]]></category>
		<category><![CDATA[Good Management]]></category>
		<category><![CDATA[Good Managers]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[Managerial Grid]]></category>
		<category><![CDATA[Organizational Goals]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[Patterns Of Organization]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Sales Representatives]]></category>
		<category><![CDATA[Subordinates]]></category>
		<category><![CDATA[Theories Of Management]]></category>
		<category><![CDATA[Thinking About Things]]></category>
		<category><![CDATA[Winnipeg Auto Dealers]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1336</guid>
		<description><![CDATA[<br /><br />The principles that help people be better managers also help them be better writers. If you&#8217;ve had courses in management, you&#8217;ll find many parallels between principles you&#8217;ve learned in those courses and the strategies this book recommends. If you haven&#8217;t yet studied management, this book will give you a head start on good management techniques. [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>The principles that help people be better managers also help them be better writers. If you&#8217;ve had courses in management, you&#8217;ll find many parallels between principles you&#8217;ve learned in those courses and the strategies this book recommends. If you haven&#8217;t yet studied management, this book will give you a head start on good management techniques.</p>
<p>Many theories of management argue that good managers care about the needs of the people in their organization as well as the organization&#8217;s need to produce a product or provide a service. The <strong>Managerial Grid</strong> portrays this dual commitment more clearly.</p>
<p>The manager who shows concern or subordinates but little concern for production (1,9) creates &#8220;a comfortable, friendly organization atmosphere&#8221; but is likely to be criticized by higher management when the unit fails to meet its organizational goals. At the other extreme (9,1) is the manager who runs an efficient operation but ignores employee morale. Many managers attempt a balance (5,5) which gives some attention to both dimensions. The ideal manager in this model is the one who cares deeply about both organizational and employees&#8217; needs.</p>
<p>Good managers care about their subordinates. Good sales representatives care about their customers. This caring demonstrates itself in thinking about things from the audience&#8217;s point of view and creating a message to meet the audience&#8217;s needs as well as yours.</p>
<p>You don&#8217;t need to reinvent the wheel as you try to manage effectively through communication. Research and experience have taught us something about the kinds of language, the patterns of organization, the strategies, and the composing processes that work best. Neither writing nor management is an exact science, but the principles and techniques you learn in this book will help you create messages that meet your needs, the needs of your organization, and the needs of your audience.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://albertajobshark.edmontonpassengervan.com/wp-content/uploads/2012/01/alberta.jpg"><img class="alignnone  wp-image-1337" title="alberta" src="http://albertajobshark.edmontonpassengervan.com/wp-content/uploads/2012/01/alberta-300x183.jpg" alt="alberta 300x183 Good Management and Good Communication " width="471" height="287" /></a></p>
<p style="text-align: right;"><a href="http://www.winnipegautodealers.net/">Winnipeg Auto Dealers</a></p>
<p style="text-align: right;"><a href="http://cancunchichenitzatours.com/">Cancun Puerto Morelos  Chichen Itza Tours Mexico</a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a><a href="http://www.parkmazda.ca/en/info/credit/index.spy"><br />
</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1336/good-management-and-good-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Satisfaction Boosts Productivity</title>
		<link>http://www.albertajobshark.com/1331/employee-satisfaction-boosts-productivity/</link>
		<comments>http://www.albertajobshark.com/1331/employee-satisfaction-boosts-productivity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Company Cam]]></category>
		<category><![CDATA[Dental Clinic]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda America]]></category>
		<category><![CDATA[Honda Of America]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[Profit Sharing]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Quality Awards]]></category>
		<category><![CDATA[Safety Awards]]></category>
		<category><![CDATA[Shoichiro Irimajiri]]></category>
		<category><![CDATA[Suggestion System]]></category>
		<category><![CDATA[System Quality]]></category>
		<category><![CDATA[Term Productivity]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1331</guid>
		<description><![CDATA[<br /><br />Honda of America produces cars in Ohio. President Shoichiro Irimajiri said the secret of Honda&#8217;s success in this country is its work force &#8220;and our sincere commitment to their growth and job satisfaction.&#8221;&#8230; &#8220;I have learned from our associates that without employee satisfaction, we will not enjoy long-term productivity,&#8221; Irimajiri said, noting some of the [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Honda of America produces cars in Ohio. President Shoichiro Irimajiri said the secret of Honda&#8217;s success in this country is its work force &#8220;and our sincere commitment to their growth and job satisfaction.&#8221;&#8230;</p>
<p>&#8220;I have learned from our associates that without employee satisfaction, we will not enjoy long-term productivity,&#8221; Irimajiri said, noting some of the ways Honda tried to build this satisfaction. Among them are a suggestion system, quality awards, safety awards, profit sharing, and the New Honda Circle, in which employees work together to come up with ways the company cam be more productive&#8230;</p>
<p>[One New Honda Circle]&#8230;used several means to speed up the pre-cast heating process in the early morning, saving Honda about $50,000 a year. This is typical of the involvement of Honda&#8217;s employees.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=SXejZUfoxOQ&amp;context=C38a8bbfADOEgsToPDskLSCfQsfW6L-4qzCqpPg58N">Puerto Morelos Dental Clinic </a></p>
<p style="text-align: right;"><a href="http://guestbloggingwebsites.com/">Guest Blogging Websites</a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a><a href="http://www.parkmazda.ca/en/info/credit/index.spy"><br />
</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1331/employee-satisfaction-boosts-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Writing Costs a Belgian Bank 1 Million Pounds</title>
		<link>http://www.albertajobshark.com/1326/poor-writing-costs-a-belgian-bank-1-million-pounds/</link>
		<comments>http://www.albertajobshark.com/1326/poor-writing-costs-a-belgian-bank-1-million-pounds/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[30 Million]]></category>
		<category><![CDATA[Bank 1]]></category>
		<category><![CDATA[Bank Staff]]></category>
		<category><![CDATA[Business Letters]]></category>
		<category><![CDATA[Economic Burden]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[Five Letters]]></category>
		<category><![CDATA[Letters Of Complaint]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Regional Headquarters]]></category>
		<category><![CDATA[Signatures]]></category>
		<category><![CDATA[Sums]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Written Communication]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1326</guid>
		<description><![CDATA[<br /><br />Business letters are even more expensive in Europe than in the United States. European banks require that letters involving large sums be countersigned; two or three signatures may be needed depending on the amount involved. The regional headquarters of a large Belgian bank received &#8220;approximately 5,000 letters of complaint relating to account statements last year. [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Business letters are even more expensive in Europe than in the United States. European banks require that letters involving large sums be countersigned; two or three signatures may be needed depending on the amount involved.</p>
<p>The regional headquarters of a large Belgian bank received &#8220;approximately 5,000 letters of complaint relating to account statements last year. Because of the poor written communication from the bank to its clients, it took an average of five letters to settle each complaint, or a total of 25,000 letters. At a cost of FB 1200 (40 pounds) per letter, the economic burden from the bank staff&#8217;s inability to communicate effectively in writing was estimated to be FB 30 million, or about 1 million pounds that year.&#8221;</p>
<p>In 1981, the pound was worth about $2.40. 1 million pound loss would have equaled $2.4 million.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.parkmazda.ca">Park Mazda</a></p>
<p style="text-align: right;"><a href="http://guestbloggingwebsites.com/">Guest Blogging Services</a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1326/poor-writing-costs-a-belgian-bank-1-million-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Improving Correspondence</title>
		<link>http://www.albertajobshark.com/1268/benefits-of-improving-correspondence/</link>
		<comments>http://www.albertajobshark.com/1268/benefits-of-improving-correspondence/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capable Person]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Cosmetic Dentistry]]></category>
		<category><![CDATA[Disagreements]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Misunderstanding]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Positive Image]]></category>
		<category><![CDATA[Reading Time]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1268</guid>
		<description><![CDATA[<br /><br />Better writing helps you to Save time. Reduce reading time since comprehension is easier. Eliminate the time now taken to rewrite badly written materials. Reduce the time taken asking writers &#8220;What did you mean?&#8221; Make your efforts more effective. Increase the number of requests that are answered positively and promptly &#8211; on the first request. [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Better writing helps you to</p>
<ul>
<li><strong>Save time</strong>. Reduce reading time since comprehension is easier. Eliminate the time now taken to rewrite badly written materials. Reduce the time taken asking writers &#8220;What did you mean?&#8221;</li>
<li><strong>Make your efforts more effective</strong>. Increase the number of requests that are answered positively and promptly &#8211; on the first request. Present your points &#8211; to other people in your organization, to clients, customers, and suppliers, to government agencies, to the public more forcefully.</li>
<li><strong>Communicate your points more clearly</strong>. Reduce the misunderstanding that occur when the reader has to supply missing or unclear information. Make the issues clear, so that disagreements can surface and be resolved more quickly.</li>
<li><strong>Build goodwill</strong>. Build a positive image of your organization. Build an image of yourself as a knowledgeable, intelligent, capable person.</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.parkmazda.ca">Park Mazda</a></p>
<p style="text-align: right;"><a href="http://www.travelwires.com/wp/dental-medical-tourism-benefits/">Cosmetic Dentistry</a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a><a href="http://www.parkmazda.ca/en/info/credit/index.spy"><br />
</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1268/benefits-of-improving-correspondence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Goodwill</title>
		<link>http://www.albertajobshark.com/1265/lost-goodwill/</link>
		<comments>http://www.albertajobshark.com/1265/lost-goodwill/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Bank Balance]]></category>
		<category><![CDATA[Business Practice]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Credit References]]></category>
		<category><![CDATA[Dental Clinic]]></category>
		<category><![CDATA[Figure 1]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Gentlemen]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Ill Will]]></category>
		<category><![CDATA[Invasion Of Privacy]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Reflexology]]></category>
		<category><![CDATA[Rikei]]></category>
		<category><![CDATA[Shred Of Evidence]]></category>
		<category><![CDATA[Vendor References]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1265</guid>
		<description><![CDATA[<br /><br />Whatever the literal content of the words, every letter, memo, and report serves either to build or to undermine the image the reader has of the writer. The people who got the form letter printed in Figure 1.4 understood the basic point. But the letter failed because it was stuffy and selfish. Four different customers [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Whatever the literal content of the words, every letter, memo, and report serves either to build or to undermine the image the reader has of the writer.</p>
<p>The people who got the form letter printed in Figure 1.4 understood the basic point. But the letter failed because it was stuffy and selfish. Four different customers called to complain about it. When you think how often you are annoyed by something &#8211; a TV commercial, a rude clerk &#8211; but how rarely you call or write the company to complain, you can imagine the ill will this letter generated.</p>
<p>Several things are wrong with this letter.</p>
<ol>
<li><strong>The language is stiff and legalistic</strong>. Note the obsolete (and sexist) &#8220;Gentlemen,&#8221; &#8220;Please be advised,&#8221; &#8220;herein,&#8221; and &#8220;expedite.&#8221;</li>
<li><strong>The tone is selfish</strong>. The letter is written from the writer&#8217;s point of view; there are no benefits for the reader. (The writer says there are, but without a shred of evidence the claim isn&#8217;t convincing.</li>
<li><strong>The main point is buried</strong> in the middle of the long first paragraph. The middle is the least emphatic part of a paragraph.</li>
<li><strong>The request is vague</strong>. How many references does the supplier want? Are only vendor references OK, or would other credit references, like banks, work too? Is the name of the reference enough, or it is necessary also to specify the line of credit, the average balance, the current balance, the year credit has been established, or other information? What &#8220;additional financial information&#8221; does the supplier want? Annual reports? Bank balance? Tax returns? The request sounds like an invasion of privacy, not a reasonable business practice.</li>
<li><strong>Words are misused</strong> (<em>herein</em> for <em>therein</em>), suggesting either an ignorant writer or one who doesn&#8217;t care enough about the subject and the reader to get things right.</li>
</ol>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.parkmazda.ca">Park Mazda</a></p>
<p style="text-align: right;"><a href="http://www.metacafe.com/watch/7885738/puerto_morelos_dental_clinic/ ">Puerto Morelos Dental Clinic</a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a></p>
<p style="text-align: right;"><a title="Puerto Morelos mexico Reflexology Massage Therapy Grande Cache Laura Kelowna" href="http://puertomorelosreflexology.com/">Puerto Morelos cancun Rikei Reflexology </a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1265/lost-goodwill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted Time</title>
		<link>http://www.albertajobshark.com/1260/wasted-time/</link>
		<comments>http://www.albertajobshark.com/1260/wasted-time/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Del Carmen Mexico]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Incomplete Messages]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Playa Del Carmen]]></category>
		<category><![CDATA[Playa Del Carmen Mexico]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Reading Time]]></category>
		<category><![CDATA[Subject Matter]]></category>
		<category><![CDATA[Subordinates]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1260</guid>
		<description><![CDATA[<br /><br />Bad writing takes longer to read. Studies have shown that up to 97% of our reading time is taken not in moving our eyes across the page but in trying to understand what we&#8217;re reading. How quickly we can do this is is determined by the difficulty of the subject matter and by the document&#8217;s [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Bad writing takes longer to read. Studies have shown that up to 97% of our reading time is taken not in moving our eyes across the page but in trying to understand what we&#8217;re reading. How quickly we can do this is is determined by the difficulty of the subject matter and by the document&#8217;s organization and writing style.</p>
<p>Second, bad writing may need to be rewritten. Many managers find that a disproportionate amount of their time is taken trying to explain to subordinates how to revise a document.</p>
<p>Third, ineffective writing may obscure ideas so that discussions and decisions are needlessly drawn out. People inside an organization may disagree on the best course, and the various publics with which organizations communicate may have different interests and values. But if a proposal is clear, at least everyone will be talking about the same proposed changes, so that differences can be recognized and resolved more quickly.</p>
<p>Fourth, unclear or incomplete messages may require the reader to ask for more information. A reader who has to supplement the memo with questions interrupts the writer. If the writer is out of the office when the reader stops by or calls, even more time is wasted, for the reader can&#8217;t act until the answer arrives.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.parkmazda.ca">Park Mazda</a></p>
<p style="text-align: right;"><a href="http://www.travelwires.com/wp/dental-medical-tourism-benefits/">Implants Cancun Playa del Carmen Mexico </a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a><a href="http://www.parkmazda.ca/en/info/credit/index.spy"><br />
</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1260/wasted-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business: The Company</title>
		<link>http://www.albertajobshark.com/1256/business-the-company/</link>
		<comments>http://www.albertajobshark.com/1256/business-the-company/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breakfast Menu]]></category>
		<category><![CDATA[Chicken Breast Sandwiches]]></category>
		<category><![CDATA[Chicken Nuggets]]></category>
		<category><![CDATA[Chili Chicken]]></category>
		<category><![CDATA[Condiments]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Filet Of Chicken]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Franchise Owners]]></category>
		<category><![CDATA[French Fried Potatoes]]></category>
		<category><![CDATA[French Fries]]></category>
		<category><![CDATA[Hamburgers]]></category>
		<category><![CDATA[Menu Possibilities]]></category>
		<category><![CDATA[Non Alcoholic Beverages]]></category>
		<category><![CDATA[Salad Bar]]></category>
		<category><![CDATA[Service Restaurants]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[State Of Ohio]]></category>
		<category><![CDATA[Uniformity]]></category>
		<category><![CDATA[Wendy S International]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1256</guid>
		<description><![CDATA[<br /><br />Wendy&#8217;s International, Inc. was incorporated in 1969 under the laws of the State of Ohio. Wendy&#8217;s International, Inc. and its subsidiaries are collectively referred to herein as the &#8220;Company&#8221;. The Company is primarily engaged in the business of operating, developing, and franchising a system of distinctive quick-service restaurants. At December 31, 1986, there were 3,727 [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Wendy&#8217;s International, Inc. was incorporated in 1969 under the laws of the State of Ohio. Wendy&#8217;s International, Inc. and its subsidiaries are collectively referred to herein as the &#8220;Company&#8221;.</p>
<p>The Company is primarily engaged in the business of operating, developing, and franchising a system of distinctive quick-service restaurants. At December 31, 1986, there were 3,727 Wendy&#8217;s restaurants in operation in the United States and in 17 other countries and territories. Of these restaurants, 1,335 were operated by the Company and 2,392 by the Company&#8217;s franchise owners. In addition, 72 restaurants were under construction at December 31, 1986, of which 24 will be Company-operated. The Company intends to continue to expand the number of Wendy&#8217;s restaurants, both Company-operated and franchised.</p>
<p>Operations</p>
<p>Each Wendy&#8217;s restaurant offers a relatively standard menu featuring hamburgers and filet of chicken breast sandwiches, which are prepared to order with the customer&#8217;s choice of condiments. Introduced in 1986 was Wendy&#8217;s new hamburger product, &#8220;Wendy&#8217;s Big Classic&#8221;. Also offered are chili, chicken nuggets, a salad bar, baked and french fried potatoes, desserts, soft drinks and other non-alcoholic beverages, and a child&#8217;s meal which includes either a small hamburger or chicken nuggets, french fries, and a small drink. A breakfast menu is also available at certain Wendy&#8217;s restaurants during morning hours. Effective March 10, 1986, the breakfast menu was made optional in each restaurant, while the Company tests various menu possibilities for future use.</p>
<p>The Company strives to maintain quality and uniformity throughout all Wendy&#8217;s restaurants by publishing detailed specifications for food products, preparation, and service, by continual in-service training of employees, and by field visits from Company supervisors. In the case of franchise owners, field visits are made by Company personnel who review operations and make recommendations to assist in compliance with such specifications.</p>
<p>Except as described below, the Company does not sell fixtures, equipment, food or supplies to its franchise owners. However, the Company has arranged for volume purchases of many of these products. Under these purchasing arrangements, independent distributors purchase certain products directly from approved suppliers, and store and sell them to local Company and franchised restaurants. These programs help assure availability of products and provide quantity discounts, quality control and efficient distribution. These advantages are available both to the Company and to any franchise owners who choose to participate in the distribution program.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.parkmazda.ca">Park Mazda</a></p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=SXejZUfoxOQ&amp;context=C38a8bbfADOEgsToPDskLSCfQsfW6L-4qzCqpPg58N">Puerto Morelos Dental Clinic </a></p>
<p style="text-align: right;"><a href="http://www.albertajobshark.com/">http://www.albertajobshark.com/</a><a<br />
<a href="http://puertomorelosreflexology.com/" title="Puerto Morelos mexico Reflexology Massage Therapy Grande Cache Laura Kelowna">Puerto Morelos cancun Rikei Reflexology </a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.albertajobshark.com/1256/business-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Correspondence</title>
		<link>http://www.albertajobshark.com/1165/the-cost-of-correspondence/</link>
		<comments>http://www.albertajobshark.com/1165/the-cost-of-correspondence/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Letter]]></category>
		<category><![CDATA[Business Memos]]></category>
		<category><![CDATA[Costs Money]]></category>
		<category><![CDATA[Dartnell]]></category>
		<category><![CDATA[Dental Clinic]]></category>
		<category><![CDATA[Dictation Equipment]]></category>
		<category><![CDATA[Envelopes]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Outgoing Correspondence]]></category>
		<category><![CDATA[Page Business]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Stamps]]></category>
		<category><![CDATA[Those Letters]]></category>

		<guid isPermaLink="false">http://www.albertajobshark.com/?p=1165</guid>
		<description><![CDATA[<br /><br />Writing costs money. In 1987, according to the Dartnell Institute, the average one-page business letter cost $9.33. Memos cost slightly less, since they require neither stamps nor envelopes. The cost of a letter is lower if dictation equipment is used; the cost of a long letter or of a report is much higher. One company [...]<br /><br /><br /><br />]]></description>
